(Widget updates once daily at 7 p.m. CT)
County | Cases | Deaths |
---|---|---|
Cook | 663016 | 11429 |
DuPage | 114540 | 1401 |
Will | 96506 | 1153 |
Lake | 84549 | 1106 |
Kane | 71661 | 896 |
Winnebago | 45161 | 579 |
Madison | 41733 | 612 |
St. Clair | 37659 | 616 |
McHenry | 37508 | 340 |
Champaign | 28789 | 203 |
Peoria | 28099 | 383 |
Sangamon | 26783 | 294 |
McLean | 24442 | 228 |
Tazewell | 21545 | 348 |
Rock Island | 20155 | 374 |
Kankakee | 18940 | 264 |
Kendall | 17255 | 118 |
Macon | 16142 | 255 |
LaSalle | 15724 | 292 |
Vermilion | 15606 | 208 |
Adams | 13959 | 158 |
DeKalb | 12971 | 137 |
Williamson | 12451 | 182 |
Whiteside | 8789 | 188 |
Boone | 8393 | 84 |
Coles | 8372 | 132 |
Jackson | 8294 | 95 |
Ogle | 8211 | 94 |
Grundy | 7874 | 90 |
Knox | 7777 | 175 |
Franklin | 7550 | 118 |
Macoupin | 7421 | 115 |
Marion | 7348 | 149 |
Clinton | 7338 | 105 |
Henry | 7045 | 82 |
Effingham | 6986 | 104 |
Jefferson | 6861 | 147 |
Stephenson | 6679 | 102 |
Livingston | 6173 | 100 |
Woodford | 6137 | 92 |
Randolph | 5670 | 103 |
Christian | 5648 | 83 |
Fulton | 5499 | 85 |
Monroe | 5463 | 105 |
Morgan | 5244 | 102 |
Montgomery | 5214 | 83 |
Logan | 5139 | 76 |
Lee | 5015 | 65 |
Bureau | 4758 | 97 |
Fayette | 4534 | 69 |
Perry | 4482 | 77 |
Iroquois | 4479 | 81 |
Saline | 4474 | 71 |
McDonough | 3926 | 66 |
Shelby | 3745 | 51 |
Jersey | 3584 | 54 |
Crawford | 3473 | 31 |
Douglas | 3446 | 38 |
Lawrence | 3435 | 36 |
Union | 3215 | 49 |
Wayne | 3184 | 65 |
Richland | 3010 | 59 |
Hancock | 2952 | 35 |
Clark | 2871 | 42 |
White | 2863 | 33 |
Edgar | 2789 | 50 |
Pike | 2786 | 58 |
Clay | 2748 | 54 |
Cass | 2738 | 31 |
Bond | 2688 | 28 |
Ford | 2599 | 59 |
Warren | 2565 | 68 |
Moultrie | 2546 | 33 |
Carroll | 2539 | 41 |
Jo Daviess | 2459 | 29 |
Johnson | 2412 | 32 |
De Witt | 2296 | 30 |
Massac | 2277 | 54 |
Mercer | 2232 | 37 |
Mason | 2227 | 53 |
Wabash | 2220 | 19 |
Washington | 2196 | 30 |
Piatt | 2159 | 14 |
Greene | 2131 | 40 |
Cumberland | 2000 | 27 |
Menard | 1861 | 14 |
Jasper | 1698 | 21 |
Marshall | 1477 | 23 |
Hamilton | 1395 | 23 |
Schuyler | 1153 | 12 |
Edwards | 1101 | 19 |
Brown | 1092 | 12 |
Pulaski | 1079 | 12 |
Stark | 860 | 29 |
Gallatin | 809 | 9 |
Alexander | 798 | 13 |
Henderson | 793 | 14 |
Calhoun | 746 | 2 |
Scott | 722 | 7 |
Hardin | 648 | 16 |
Putnam | 605 | 4 |
Pope | 572 | 6 |
Unassigned | 76 | 2433 |
Out of IL | 9 | 0 |
(Widget updates once daily at 8 p.m. ET)
County | Cases | Deaths |
---|---|---|
Marion | 141190 | 2203 |
Lake | 69681 | 1211 |
Allen | 63033 | 855 |
Hamilton | 48867 | 478 |
St. Joseph | 47405 | 635 |
Elkhart | 38396 | 532 |
Vanderburgh | 33544 | 494 |
Tippecanoe | 29456 | 271 |
Johnson | 26508 | 459 |
Hendricks | 25141 | 376 |
Porter | 24317 | 374 |
Madison | 20098 | 436 |
Clark | 19563 | 271 |
Vigo | 18421 | 308 |
LaPorte | 16389 | 260 |
Monroe | 16069 | 216 |
Delaware | 15984 | 281 |
Howard | 15887 | 307 |
Kosciusko | 13519 | 156 |
Hancock | 12427 | 183 |
Bartholomew | 12359 | 186 |
Warrick | 11772 | 189 |
Floyd | 11672 | 225 |
Wayne | 11668 | 260 |
Grant | 11242 | 231 |
Morgan | 9970 | 188 |
Boone | 9460 | 120 |
Henry | 8785 | 162 |
Noble | 8742 | 118 |
Marshall | 8658 | 146 |
Dearborn | 8641 | 98 |
Dubois | 8597 | 137 |
Shelby | 7818 | 127 |
Cass | 7814 | 126 |
Lawrence | 7789 | 182 |
Jackson | 7304 | 92 |
DeKalb | 7170 | 105 |
Huntington | 7105 | 104 |
Gibson | 6857 | 116 |
Knox | 6750 | 112 |
Harrison | 6746 | 95 |
Montgomery | 6717 | 122 |
Miami | 6292 | 104 |
Steuben | 6273 | 84 |
Whitley | 6183 | 59 |
Putnam | 6180 | 82 |
Clinton | 6083 | 76 |
Wabash | 5833 | 107 |
Jasper | 5823 | 88 |
Jefferson | 5516 | 102 |
Ripley | 5336 | 92 |
Adams | 5217 | 80 |
Daviess | 4905 | 116 |
Scott | 4689 | 78 |
Wells | 4534 | 95 |
Greene | 4529 | 97 |
White | 4525 | 66 |
Clay | 4469 | 60 |
Decatur | 4426 | 108 |
Jennings | 4251 | 66 |
Fayette | 4231 | 92 |
LaGrange | 4049 | 89 |
Posey | 3932 | 44 |
Washington | 3753 | 54 |
Randolph | 3717 | 106 |
Fountain | 3582 | 62 |
Spencer | 3505 | 46 |
Fulton | 3465 | 70 |
Sullivan | 3405 | 54 |
Starke | 3386 | 72 |
Owen | 3380 | 75 |
Orange | 3148 | 69 |
Jay | 3115 | 48 |
Rush | 2861 | 32 |
Carroll | 2837 | 37 |
Franklin | 2804 | 44 |
Perry | 2768 | 53 |
Vermillion | 2749 | 56 |
Parke | 2429 | 30 |
Tipton | 2415 | 64 |
Pike | 2391 | 44 |
Blackford | 2099 | 44 |
Pulaski | 1994 | 58 |
Newton | 1724 | 52 |
Brown | 1663 | 49 |
Crawford | 1658 | 29 |
Benton | 1582 | 17 |
Martin | 1484 | 19 |
Switzerland | 1421 | 12 |
Warren | 1294 | 16 |
Union | 1123 | 16 |
Ohio | 891 | 13 |
Unassigned | 0 | 574 |